Please click on the email icon below and I will add your details...........
|
|||||
Name |
Nickname |
Rank/Rate |
Dates onboard |
Location |
email (optional) |
John Annetts | PO TGM | 1945-46 | Caernarvon | ||
David Boardman | Scouse | AB(TS) | 1945-46 | Adelaide | |
Rod Channell | AB | 1945-46 | R.I.P. | - | |
Arthur Cook | AB (TS) | 1945-46 | Worthing | ||
William Davidson | Bill | LS | 1945-46 | R.I.P. | |
Jimmy Dickinson | England & Pompey Footballer | 1945-46 | R.I.P. | ||
Professor John H Dunning OBE | A/LWtr | Father of the field of international business and inventor of the "ecletic" paradigm | 1946 | R.I.P. | |
William Elliott | Bill | OD/AB | 1945-46 | ||
Frank Franklin | SPO | 1945-46 | |||
Ronald T Garrity | Yorkie | Stoker | 1945-46 | R.I.P. | |
Jack Haydock | AB | 1945-46 | R.I.P. | ||
John Hedges | Tel | 1945 | R.I.P | ||
Jack Henderson | AB | 1945-46 | R.I.P | ||
George W Jenkins | AB | 1945-46 | R.I.P. | ||
Ronald Kidd | Scouse | Tel | 1945-46 | Liverpool | |
Richard Laland | Dick | PO Seaman | 1945-46 | R.I.P. | |
Andrew Peden | Chief ERA | 1945-46 | R.I.P. | ||
Arnold Salter | Mick | AB | 1945-46 | Bedworth Warks | |
Henry E D Stone | Des | LS | 1945-46 | R.I.P. | |
George B Taylor | Red | A/PO RM (Radar) | 1945-46 | Birmingham | |
Stephen Thatcher | Coder | 1945-46 | Llandudno | ||
Harold Walker | Johnnie | AB(Radar) | 1945-46 | R.I.P. | |
George Worsfold | AB | 1945-46 | R.I.P. | ||
Members from this commission so far - 23 |
|||||
Trevor Akeroyd | Akers | OD | 1956-58 | R.I.P. | |
Bill Bailey | JSA(S) | 1956-58 | |||
Bill Blake | JSea | 1956-58 | |||
Paul Ford | Florrie | AB | 1956-58 | Isle of Wight | |
Joseph Elvin | PO Elec | 1956-58 | R.I.P. | ||
John Hamer | Jack Dusty | SA(S) | 1956-57 | ||
David Holt | Tim | OD | 1956-58 | R.I.P. | |
Dave Lloyd | AB | 1956-58 | Eastbourne | ||
Michael Lucock | LTel | 1956-58 | Tewkesbury | ||
Peter Matthews | LSea | 1956-58 | R.I.P. | ||
David Miles | PO Elec | 1956-58 | |||
John Mons-White | Knocker | JM(E) | 1956-58 | Washington | |
Rodney Riddell | 1957-59 | ||||
Peter Seed | J.Sea | 1956-58 | R.I.P. | ||
Ron Shipp | OD | 1957-59 | |||
Peter Shove | Shovey | EM1 | 1956-58 | Gravesend | peter.shove1@btinternet.com |
Martin Thomas | J.Sea | 1956-58 | |||
Dennis Wait | EM | 1956-58 | Leicester | ||
Pete Whellams | Scurrs | LEM | 1956-58 | R.I.P. | |
Sam White | Chief EA | 1956-58 | Fareham | ||
Phil Wyncoll | Sig (V/S) | 1956-58 | Sydney | ||
Members from this commission so far -21 |
|||||
David Cole | Doc | Stoker | 1958-59 | Leicester | |
Malcolm (Chris) Collins | Jumper | LEM | 1958-59 | High Wycombe | |
Peter Collins | Jumper | EM | 1958-59 | Derby | |
Dennis Cracknell | LS(RP2) | 1958 | |||
Terry Duerden | REM1 | 1958-59 | Burnley | ||
Paul Huffam | REA5 (RNZN) | 1959 | New Zealand | ||
David Hill | Pusser | AB | 1958-59 | Birmingham | |
Tony Ikel | Ord Sea | 1958-59 | Ilford | ||
Mike Middleton | LSig | 1957-59 | |||
Richard Molloy | Ord Sea | 1958-59 | |||
Michael Parker | AB(UC2)TASOW | 1958-59 | Christchurch | ||
John Roadnight | SPO(V) | 1958-59 | R.I.P. | ||
Richard G H Searles | EA 5th Class | 1958-59 | |||
John Scott | AB | 1958-59 | Kidderminster | ||
Brian Sheldon | Cook(S) | 1957-59 | |||
Ron Shipp | Ord Sea | 1957-59 | Fareham | ||
Members from this commission so far - 16 |
|||||
Malcolm Abel | REM | 1959-61 | |||
Nick Bailey | Lieut | 1959-61 | Canberra | ||
Pete Barley* | Pearl | AB | 1959-61 | R.I.P | |
Mike Billyard | Mike | JM(E) | 1959-61 | ||
Terry Carter | Nick | LM(E) | 1959-61 | Spalding Lincs | |
Ray Clingan | M(E)2 | 1959-61 | R.I.P | ||
Bill Cock* | POM(E) | 1959-61 | R.I.P. | ||
Ian Davidson | Cook | 1959-61 | Plymouth | ||
Peter Drabble | JM(E) | 1959-61 | R.I.P. | ||
Terry Duerden | LREM | 1959-61 | Burnley | ||
David Ebbit | Ebbo | M(E) | 1959-61 | Annapolis USA | |
Michael Eggar | 1959-61 | ||||
Fred Foster | Black Fred | CPO Elec | 1960-61 | Bridgewater | |
Tony Holmes | Brum | EM1 | 1959-61 | Wednesbury | |
Eddie Howe | JSea | 1959-61 | Hawick | ||
John Howorth | Scouse | PO EL | 1959-61 | Plymouth | |
Derek Hughes* | Taff | LSA(S) | 1959-61 | Wrexham | |
Keith Humphreys* | Humph | EM1 | 1959-61 | Durham | |
Tony Ikel | Ord Sea | 1958-60 | |||
Howard Jenkins* | REA | 1959-61 | |||
Mick Kester | JSea | 1959-61 | Plymouth | ||
Ray Kesterton | EM | 1959-60 | |||
John Malham | Mal | AB Gunner (Ship's Diver) | 1959-61 | Lee-on-Solent | |
Tony Marr | EM | 1960-61 | Spain | ||
Tom McCallion* | Mack | AB | 1959-61 | ||
Ken McDonnell | Geordie | LM(E) | 1959-61 | Mid Wales | |
Tom Mullen | Jock | LS | 1959-61 | R.I.P. | |
Robert O'Halloran | JSea | 1959-61 | St Austell | ||
Geoff Percival | OS (UC*) | 1959-61 | Aberdour, Fife | ||
Gerald Petchey | Blossom | AB(TAS) | 1959-61 | North Shields | |
Colin Scarborough | JSea | 1959-61 | Lakes Entrance Vic Australia | ||
Thomas Smith | Smudge | REM1 | 1959-61 | Eastbourne | |
John Thomas | Taff | AB (Nav Yeo) | 1959-61 | Carmarthenshire | |
Bill Turton | LS SWD | 1959-61 | Wales | ||
Tony Watson* | Soapy | AB | 1959-61 | R.I.P. formerly Spain | |
Jeff Woollatt | AB | 1959-61 | |||
Arthur Worboys | Jerry | TO/LTO | 1959-61 | Mornington Vic Australia | |
Members from this commission so far - 37 | |||||
Mike Allen | Darby | A/Cook | 1961-62 | ||
Trevor Akeroyd | Akers | AB(RP2) | 1961-62 | W. Yorks | |
Eric Alford | 1961-62 | ||||
Bob Almey | JSea | 1961-62 | Norfolk | ||
Frank Burnside | LM(E) | 1961-62 | Guisborough | ||
Kev Canning | Scouse | AB | 1961-62 | St Helens | |
Peter Davies | AB(UW2) | 1961-62 | Leicester | ||
Dave Chorlton | Charlie | M(E)1 | 1961-62 | Perth WA | |
Martin Door | Knocker | A/LREM | 1961-62 | France | |
Campbell Dowie | Jock | RO(G) | 1961-62 | R.I.P. | |
Kenneth Downie | Skate | Boy - JSea | 1961-62 | Castle Kennedy | |
Frank Fenn* | EM1 | 1961-62 | Burnley | ||
Dsvid Freeman | Fred | AB | 1961-62 | ||
Michael Green | Jim | JM(E) | 1961-62 | Wallsend | |
George Hale | Scouse | M(E) | 1961-62 | Manchester | |
John Jackson | Jacko | LM(E) | 1961-62 | Belfast | |
Henry S Luther | Hud | M(E) | 1961-64 | R.I.P. | |
Alastair Martin | Pincher | A/PO EL | 1961-62 | R.I.P. | |
Robin McCormack | Mac | JM(E) | 1961-62 | Brighton | |
Peter Moon | M(E) | 1961-62 | R.I.P. | ||
John Newton | Isaac | AB(Gunner) | 1961-62 | ||
Clive Reah | JSea-OS (RP3) | 1961-62 | Telford | ||
Brian Shepherd* | JM(E) | 1961-62 | Wrexham | ||
Glyn Stevenson | Steve | JRO(W) | 1961-62 | Sheffield | |
Sam Wakefield | REA3 | 1961-62 | |||
Brian West | Banjo | LS(UW2) | 1961-62 | Leics | |
John Woolley | Shep | JSea | 1961-62 | Portsmouth | |
Frank Workman | M(E)1 | 1961-62 | Plymouth | ||
Malcolm Yole | M(E)2 | 1961-62 | |||
Members from this commission so far - 29 |
|||||
Long Refit Gibraltar November 1962 - May 1964 |
|||||
John Anderson | Andy | JRO | 1965-66 | Greece | |
Joe Bates | Basher | AB | 1966 | ||
Gordon Boland | LSA(V) | 1964-66 | R.I.P. | ||
Martin Boland | LRO(G) | 1964-66 | R.I.P. | ||
Dennis Blackwell | Blackie | AB | 1964-66 | Towcester | |
Brian Burns | Robbie | AB/LS | 1965-66 | R.I.P. | |
John R Burton | Dicky | AB | 1964-66 | Melton Mowbray | |
Leslie Irwin Bryan | Yorkie | AB | 1964-66 | ||
Cyril M Clueit | Cyril | LS(UC2)/Diver | 1964-65 | ||
Pat Conlon | Paddy | EM | 1964-66 | Ireland | |
Fred Cooper | Fred | AB Gunner | 1964-66 | ||
Michael Copham | Mick | M(E)1 | 1964-66 | ||
G J Derges | Jan | AB Gunners Mate | 1964-66 | R.I.P. | |
Ronald Downes | AB | 1965-67 | Manchester | ||
Robert Fitch | Taff | AB | 1964-66 | Dorset | |
Frank Fowler | Foxy | M(E)1 | 1964-66 | Stubbington | |
John Fuller-Sutherland | Stormy | M(E)1 | 1964-66 | ||
Peter Gannon | AB Gunner | 1964-66 | R.I.P. | ||
Jan Heggs | Len | LM(E) | 1964-66 | Kent | |
Nick Hibbard | Jan | Mech1 | 1965-67 | Brighton | |
Mick Innes | Jock | AB | 1964-66 | R.I.P. | |
Peter Johnson | Johnno | AB Gunner | 1964-66 | Portsmouth | |
Alan Jones | Mech3/2 | 1964-66 | Wiltshire | ||
Dave Jones | JS | 1965-67 | Oswestry | ||
Colin Lelai | L/Sea - PO | 1964-66 | Plymouth | ||
Alick Lavers* | Scribes | PO Writer | 1964-65 | Torquay | |
Roger Lomer | Lieut (g) | 1964-66 | R.I.P. | ||
Frank Malone DSM | POM(E) | 1964-66 | R.I.P. | ||
Ian McKenzie | Mac | M(E)1 | Cumbria | ||
Laurence Measey | Harry | Surg Lieut | 1966 | ||
John Medland | PO Writer | 1966 | R.I.P. | ||
John Moore | Pony | AB(UW2) | 1964-66 | Shropshire | |
Dave Morris | Mo | RO | 1964-66 | Canada | |
David Oddie | MEO | Lieut | 1964-66 | R.I.P. | |
Chris Owen | Jesse | L/Sea(GL2) | 1964-66 | ||
Henry Paxton | JREM - REM | 1964-66 | Fife | ||
Norman Phipps | Norrie | CEA App | 1965 | ||
John Pink | Pinky | AB Gunner | 1964-66 | Hampshire | |
Colin Richardson | JRO | 1965-66 | Helston | ||
Ken Rogers | Sea | 1964-66 | Immingham | ||
Vivian Rowe | JM(E) | 1964-66 | |||
Wallace Russell | Russ | EA2 | 1964-66 | Dunedin NZ | |
Martin Sands | Captain | Cdr | 1965-66 | ||
Robert Shawyer | Tom | RO | 1964-66 | R.I.P. | |
P W Smith | Smudge | M(E)1 | 1965-67 | Leicester | |
Antony Stallard* | Jumbo | M(E)1 | 1964-65 | Oxford | |
Terry Sully | Jan | L/S | 1964-66 | Cornwall | |
Dave Swinford | Swifty | RO | 1964-66 | ||
John Thompson | Tommo | POM(E) | 1964-66 | ||
Keith Thorpe | J A/CK | 1966 | Dover | ||
Eddie Vennard | Paddy | AB(TAS) | 1964-66 | Canada | |
John Watkins | LM(E) | 1964-66 | Oxford | ||
Brian Whincup | Ginge/Scoops | AB(UW2) | 1965-66 | ||
David Whitall | OA2 | 1964-65 | Christchurch NZ | ||
Bob Williams | Bungy | Weapon/Mech | 1964-66 | Havant | |
Ray Wilson | Tug | OD (UC Basic) | 1965-66 | ||
Members from this commission so far - 56 |
|||||
Rodney Absolon* | Abbey | LOEM | 1967-69 | Sydney | |
Waldemar Adamek* | Wal | JM(E) | 1967-69 | Farnham | |
Derek Adams | Daisy | J.Sea - AB | 1966-69 | Wiltshire | |
Leslie E Ayling | Les (WEO) | Lt(SD)(WE) | 1966-68 | R.I.P. | |
R J Bates | Captain | Cdr | 1966-68 | R.I.P. | |
Brian Bayley** | Bill | AB | 1966-69 | Holt, Norfolk | |
Ken Beales* | Bonzo | ERA1 | 1967-69 | R.I.P. | |
Forbes Blanchet | Charlie | JSea - AB UC Sonar | 1966-69 | ||
Steve Bovey | Chief | Lt(SD)(E)(ME) | 1966-69 | R.I.P. | |
A F Bristow | Tom | PO Gunner | 1966-69 | Dunfermline | |
Jack Brown | Buster | OEM1 | 1966-68 | Perthshire | |
Michael Brown* | Buster | AB Gunner | 1966-69 | Portsmouth | |
John Butler | EM | 1966-67 | |||
Andy Campfield | Jan | AB | 1966-69 | Torpoint | |
Ken Carson | Kit | RS | 1966-68 | R.I.P. | |
Terence Challoner | George | AB(UC2) | 1966-69 | Whitehaven | |
David Chelsea | Boot | JM(E) | 1967-69 | ||
Chris Chynoweth | Cheyanne | LS(RP2) | 1966-69 | R.I.P. | |
Dave Clempson | RO2(W) | 1968 | Hartlepool | ||
Dennis Cox | M(E)1 | 1966-69 | Fife | ||
Les Daniels** | Danny | M(E) | 1966-69 | Warrington | |
Roger Davage* | Diver | LM(E) | 1966-69 | R.I.P. | |
Albert Davies* | Albie | LM(E) | 1966-69 | R.I.P. | |
Colin De-Jongh* | Gong | RO2 | 1966-69 | Torquay | |
Keith E Disney | Walt | AB | 1966-68 | R.I.P. | |
Jim Donaldson*** | Scribes | Wtr/LWtr | 1966-69 | Hartlepool | hmscarysfort@gmail.com |
John Eddy | Jan | PO Seaman (RP1) | 1966-69 | R.I.P. | |
Barrie Edwards*** | Bungy | LPTI | 1966-69 | Bristol | |
Robert S Ellis | Bob | LCEM | 1966-69 | Plymouth | |
Mick Fish | Chips | RO2 | 1966-67 | ||
Norman Foster*** | Flossie | J.Sea - AB (RP*) | 1966-69 | Isle of Bute | |
Peter Franklyn | HCO/Corro | Lieutenant | 1968-68 | ||
Ian Fraser*** | M(E)1 | 1966-69 | Northampton | ||
Anthony French | JRO/RO2 | 1966-69 | Lincs | ||
Jack Frost*** | Jack | LM(E) | 1966-69 | Portsmouth | |
Robin Gainsford* | HCO/QD/Diving Officer/Corro | SLt/Lieut | 1966-68 | Dorset | |
Ken Garrett | Gary | OD | 1967-69 | ||
Tony Gates | Pearly | AB (Gunner) | 1966-69 | ||
Ray George | AB | 1968-69 | Spain | ||
David Gillatt | Gilly | LS(RP2) | 1966-69 | Arbroath | |
Dennis Gilmore | Geordie | RO2(T) | 1968-69 | Malta | |
Vic Grainge | Doc | LMA | 1966-69 | R.I.P. | |
Ken Grant | App | 1968-69 | |||
Douglas Green | Jimmy | LEM/PO Elec | 1966-69 | Gloucester | |
Jim Greer | Chippy | Shipwright1 | 1966-69 | R.I.P. | |
W H Grieves | Jimmy | POM(E) | 1966-69 | Hampshire | |
Roy Heirons* | AB(Sonar) | 1966-69 | R.I.P. | ||
Mick Hewitt | AB Gunner | 1966-69 | N. Wales | ||
Dave Highstead | AB Radar (Buffers Yeoman) | 1966-69 | Norwich | ||
Malcolm Hislop | J.Sea -AB Gunner | 1966-69 | R.I.P. | ||
Graham Holmes | Yorkie | M(E)1 | 1966-69 | S. Wales | |
Alan Humphreys | SA | 1967-69 | Andover | ||
Brian Hurditch* | Mech1 | 1966-68 | Sheffield | ||
J G Hurlbatt | Jeremy | Mid | 1967-68 | ||
Michael Hurst* | Sam | RO2(T) | 1966-69 | Kings Lynn | |
Gerald Jeffery | Jeff | "L" Mech | 1967-69 | Bodmin | |
Paul Jeffreys | Jeff | REM1 | 1966-69 | ||
John Jennings** | JJ | RO1(G)/LRO(G) | 1966-68 | Thame | jjnnngs4@talktalk.net |
Chris Joly | ERA App/3 | 1967-68 | |||
Gareth Jones | Little Jonah | OD - AB | 1966-69 | Torpoint | |
James V Kidd | Guns | Lt/Lt Cdr | 1966-69 | R.I.P. | |
Bob Knights | Bogie | AB(RP2) | 1966-69 | Felixstowe | bugis.knights@btinternet.com |
Reg Knott | Jerry | CPO (Buffer) | 1966-69 | R.I.P. | |
Ken Land | AB(RP) | 1966-69 | R.I.P. | ||
Alan Larcombe | A/POM(E) | 1967-68 | |||
Robert Looke | RO(T) | 1967-68 | |||
Donald Loverdige | Don | POSA(S) | 1966-69 | R.I.P | |
M R Lumley | Mike | Mid | 1967-68 | ||
Peter Martin | Jimmy the one | Lt Cdr | 1966-69 | R.I.P. | |
George McAllan | Jock | M(E)1 | 1966-69 | R.I.P. | |
Simon McCaskill | Pilot (Nav) | Lieutenant | 1966-69 | R.I.P. | |
Norman McMaster | Mac | AB | 1966-69 | Lancs | |
Willie Mains* | Cook | 1967-69 | Paisley | ||
Paddy Miller | Dusty | PO Seaman | 1966-69 | Plymouth | |
H J Mitton | AGO | SLt(SD)(g) | 1966-69 | R.I.P. | |
Alan Moore | Pony | AB | 1966-68 | Hexham | |
Derek Moore* | Pony | POEL | 1966-69 | Swansea | |
Geoff Moss | Pat/Moses | LOEM | 1966-67 | Plymouth | |
Billy Newton | EM1 | 1966-69 | |||
Peter C D Norman | Lieutenant | 1966-68 | R.I.P. | ||
Robert Norton | Bob | A/LCEM | 1966-68 | Daventry | rlnorton@hotmail.co.uk |
Tommy Notcutt | AB | 1966-69 | R.I.P. | ||
David J Orme | Stormy | JRO-RO2 | 1966-69 | France | |
Colin Orriss*** | Orrie | AB | 1966-69 | Lowestoft | |
Chris Page | JS (TAS)/Diver | 1966-69 | Lancs | ||
Ken Perryman* | Taff | AB | 1966-69 | R.I.P. | |
Gerald Petchey | Blossom | AB(TAS) | 1966-68 | R.I.P. | |
John Rainer | M(E)1 | 1966-69 | |||
Brian Richardson*** | Richie | M(E)1 | 1966-69 | Portsmouth | |
John Sheehan* | LM(E) | 1966-67 | Alton | jpsheean@talktalk.net | |
Bob Short | Dusty | SA | 1966-69 | St Neots | |
John Shorter | Lofty | M(E)1 | 1966-68 | Torquay | |
Graham W Smith* | Smudge | AB(GA2) | 1966-69 | Birmingham | |
Phil Smith | Mid | 1968-69 | Swansea | ||
Ronald M Smith* | Smudge/Mansell | RO2(T) | 1966-69 | R.I.P. | |
Nicholas Southward | Nick | REA App | 1968-69 | ||
John Swift | Speedy | OEM1 | 1966-69 | ||
John D Taylor** | Buck | AB (Nav Yeo) | 1966-69 | Plymouth | |
Phil Thurlbourn | Jack Dusty | SA | 1966-69 | Cambs | |
Roland Torrens | Paddy | Mid | 1968 | Canberra | |
Duncan Towle | Chris | JRO/RO2 | 1967-69 | Hinckley | |
Alan Tully** | George | AB | 1966-69 | Bedford | |
Geoff Vibert | JEM | 1966-69 | Jersey | ||
Ray Wagstaff | LSA(V) | 1966-69 | Hampshire | ||
Roger Walker* | TASO | Lieutenant | 1966-69 | Hampshire | |
Brackley Warnes | Ginge | AB-A/LSea | 1966-69 | R.I.P. | |
Nick Waterhouse | LM(E) | 1966-68 | Macau | ||
Wayne Watkins | Taffy | RO2 | 1966-68 | S. Wales | |
Rich White | M(E)2/1 | 1968-69 | Gloucester | ||
Ron White | Knocker | JRO - RO2 | 1966-69 | Derbyshire | |
David R Williams | Bungy | M(E)2 | 1966-67 | Plymouth | |
John G Williams | Scouse/Bungey | AB | 1966-69 | Tennessee USA | |
C H Willis | John | PO Wtr | 1966-69 | R.I.P. | |
John Wilson | Tug | POCEL | 1967-69 | Aberdeen | |
Geoffrey E Woolf | Ernie | M(E) | 1967-69 | Weston S. Mare | |
Keith Wren | Jenny | LS(Gunner) | 1967-68 | Holland | |
William Young* | Brigham | LM(E) | 1966-69 | Aberdeen | |
* Attended 2006 reunion. *Attended 2021 reunion. *Attended 2023 reunion | |||||
Members from this commission so far -119 |
|||||
Total members to date - 301 |